vibecoded/stock launch by 0x1edf…fe2d, graduated 2026-09-18 02:48. 50 wallets received 1,145,812 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0xb9f4…59dc | 43,290 | 2% | 2% | none | none | |
| 0x38c0…3552 | 31,847 | 0% | 3% | none | none | |
| 0x7471…5448 | 9,409 | 2% | 3% | none | none | |
| 0x4856…f4fc | 39,168 | 1% | 4% | none | none | |
| 0x1596…bfcc | 4,530 | 0% | 5% | none | none | |
| 0x17f8…e8be | 37,023 | 2% | 6% | none | none | |
| 0xfd07…ff92 | 15,674 | 2% | 6% | none | none | |
| 0x1534…c827 | 36,649 | 2% | 7% | none | none | |
| 0x8a60…9d2e | 45,824 | 2% | 8% | none | none | |
| 0x83d0…adec | 21,452 | 8% | 8% | none | none | |
| 0x6db6…040b | 30,723 | 2% | 12% | none | none | |
| 0xe9bd…83fe | 15,130 | 8% | 13% | none | none | |
| 0x5d51…2aef | 4,295 | 6% | 13% | none | none | |
| 0x60ca…fc37 | 1,275 | 7% | 14% | none | none | |
| 0x2692…3619 | 39,114 | 1% | 15% | none | none | |
| 0x7c94…33b0 | 5,818 | 3% | 16% | none | none | |
| 0x6974…e477 | 7,965 | 7% | 19% | none | none | |
| 0x0bac…6f92 | 13,037 | 20% | 22% | none | none | |
| 0x5dd9…474a | 4,376 | 4% | 22% | none | none | |
| 0xcd5c…e846 | 9,696 | 17% | 24% | none | none | |
| 0x7040…6cdb | 31,920 | 20% | 25% | none | none | |
| 0xa257…8308 | 34,956 | 21% | 27% | none | none | |
| 0x9dad…5015 | 16,561 | 18% | 31% | none | none | |
| 0x2f1c…3a32 | 25,577 | 11% | 32% | none | none | |
| 0xa978…760d | 34,068 | 4% | 32% | none | none | |
| 0x8f06…5b17 | 31,439 | 29% | 35% | none | none | |
| 0xaa83…e653 | 17,585 | 17% | 39% | none | none | |
| 0xb766…d33c | 44,200 | 25% | 39% | none | none | |
| 0xa5f0…cd23 | 6,224 | 23% | 40% | none | none | |
| 0x0f54…5905 | 13,853 | 22% | 41% | none | none | |
| 0x932b…10c0 | 1,640 | 21% | 43% | none | none | |
| 0x7eb3…6ec1 | 34,941 | 29% | 49% | none | none | |
| 0x75f8…c8d6 | 7,244 | 70% | 72% | none | none | |
| 0x6319…73b2 | 4,272 | 70% | 77% | none | none | |
| 0xa093…ad53 | 6,855 | 70% | 80% | none | none | |
| 0xf3f2…4805 | 14,748 | 70% | 81% | none | none | |
| 0xe3d1…2be2 | 25,642 | 70% | 81% | none | none | |
| 0x5163…d0ec | 9,972 | 70% | 83% | none | none | |
| 0x474a…d8a5 | 36,501 | 70% | 86% | none | none | |
| 0x8d75…0c52 | 35,312 | 90% | 91% | none | none | |
| 0xe05d…f955 | 10,656 | 90% | 93% | none | none | |
| 0xc1fb…db62 | 34,656 | 92% | 94% | none | none | |
| 0xac06…6f1b | 38,979 | 90% | 94% | none | none | |
| 0x0b5e…85b1 | 7,443 | 70% | 94% | none | none | |
| 0x4c69…e8c9 | 30,931 | 90% | 95% | none | none | |
| 0x7d78…683c | 39,781 | 88% | 95% | none | none | |
| 0xada5…0853 | 46,456 | 90% | 98% | none | none | |
| 0xfda7…299a | 2,022 | 90% | 99% | none | none | |
| 0xcdb3…eb6d | 48,102 | 70% | 99% | none | none | |
| 0x3786…4484 | 36,981 | 70% | 100% | none | none |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.