vibecoded/stock launch by 0x7ff9…3447, graduated 2026-07-27 14:37. 50 wallets received 1,363,783 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0xa8f3…c001 | 9,349 | 2% | 5% | 8% | 10% | |
| 0x7816…2e03 | 34,153 | 1% | 3% | 9% | 11% | |
| 0xb190…2d32 | 34,859 | 0% | 5% | 10% | 12% | |
| 0x78c8…a37c | 1,385 | 1% | 5% | 12% | 13% | |
| 0x9531…6ff7 | 22,577 | 0% | 1% | 8% | 14% | |
| 0x2822…3cd3 | 46,521 | 1% | 2% | 3% | 15% | |
| 0xec0a…0f44 | 16,138 | 0% | 2% | 8% | 17% | |
| 0xf198…c574 |
| 21,191 |
| 1% |
| 3% |
| 7% |
| 17% |
| 0xf795…b1e2 | 19,594 | 1% | 2% | 7% | 19% |
| 0xe645…8da1 | 3,977 | 1% | 2% | 7% | 20% |
| 0xd65b…3a41 | 43,029 | 0% | 5% | 13% | 20% |
| 0x1596…bfcc | 38,060 | 1% | 4% | 7% | 20% |
| 0x5606…e492 | 27,984 | 1% | 4% | 9% | 21% |
| 0x1a46…ecb0 | 40,046 | 0% | 0% | 7% | 21% |
| 0x4f64…e079 | 31,956 | 13% | 18% | 24% | 25% |
| 0x1b4c…f973 | 34,978 | 11% | 18% | 22% | 27% |
| 0xf711…fc20 | 30,280 | 8% | 14% | 26% | 27% |
| 0xf9f3…144a | 1,392 | 3% | 10% | 19% | 36% |
| 0xc3d5…9bc6 | 4,463 | 9% | 9% | 31% | 36% |
| 0xd2a2…76d1 | 8,805 | 15% | 26% | 33% | 37% |
| 0xfa06…9416 | 30,781 | 7% | 19% | 20% | 37% |
| 0xbd16…c9f0 | 49,647 | 17% | 25% | 36% | 39% |
| 0xb766…d33c | 47,867 | 7% | 17% | 20% | 40% |
| 0x08dc…9934 | 20,380 | 5% | 16% | 18% | 42% |
| 0x0b2e…3299 | 48,016 | 11% | 26% | 30% | 43% |
| 0x11bd…6279 | 38,739 | 5% | 15% | 29% | 43% |
| 0xa498…170a | 49,524 | 7% | 20% | 33% | 46% |
| 0xfcb0…b4eb | 21,730 | 1% | 24% | 31% | 46% |
| 0x472d…d2ff | 17,715 | 1% | 20% | 33% | 47% |
| 0x2ce8…36a9 | 48,276 | 3% | 5% | 29% | 47% |
| 0x6b19…c139 | 36,912 | 4% | 20% | 26% | 48% |
| 0xf9d8…13ac | 37,215 | 8% | 30% | 32% | 49% |
| 0xa257…8308 | 42,381 | 11% | 25% | 45% | 50% |
| 0xc5c6…f21a | 32,445 | 14% | 28% | 44% | 52% |
| 0xc1ee…144f | 12,417 | 11% | 32% | 44% | 54% |
| 0x45ac…92bb | 8,910 | 19% | 31% | 39% | 56% |
| 0xaa0a…6bc5 | 32,481 | 51% | 64% | 68% | 78% |
| 0x2587…af07 | 20,102 | 70% | 83% | 87% | 88% |
| 0x0b37…6950 | 7,609 | 70% | 77% | 91% | 95% |
| 0xcdb3…eb6d | 30,044 | 70% | 80% | 96% | 98% |
| 0x7d78…683c | 20,356 | 78% | 96% | 97% | 98% |
| 0x98e7…1b1f | 20,963 | 90% | 98% | 98% | 99% |
| 0x9675…05b0 | 3,238 | 90% | 98% | 98% | 99% |
| 0xc1fb…db62 | 14,552 | 97% | 98% | 99% | 99% |
| 0xac06…6f1b | 25,803 | 90% | 98% | 99% | 99% |
| 0xf3f2…4805 | 36,321 | 70% | 89% | 98% | 100% |
| 0x1e16…25c9 | 32,116 | 90% | 99% | 99% | 100% |
| 0x8776…dd5c | 48,578 | 90% | 93% | 97% | 100% |
| 0x96aa…7d22 | 48,024 | 90% | 93% | 99% | 100% |
| 0xaf44…309d | 9,904 | 94% | 99% | 100% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.