vibecoded/stock launch by 0xfcfe…c607, graduated 2026-08-04 14:02. 45 wallets received 1,071,827 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0x402b…b4ce | 44,765 | 2% | 5% | 6% | 6% | |
| 0xe6da…c5a7 | 29,776 | 0% | 4% | 4% | 8% | |
| 0x475b…6329 | 39,685 | 2% | 3% | 5% | 8% | |
| 0xfcc5…f92d | 35,821 | 1% | 4% | 7% | 9% | |
| 0x12d4…11f2 | 49,213 | 0% | 1% | 2% | 11% | |
| 0x4b11…b6ee | 12,587 | 2% | 4% | 11% | 17% | |
| 0x0e86…98c6 | 49,327 | 0% | 5% | 7% | 19% |
| 0xfc71…4879 | 31,762 | 1% | 5% | 13% | 20% |
| 0x8c86…b3d7 | 5,445 | 2% | 2% | 9% | 20% |
| 0xcf83…3d13 | 15,661 | 1% | 5% | 8% | 21% |
| 0x6ab5…fb84 | 31,690 | 1% | 4% | 10% | 21% |
| 0xa8f3…c001 | 27,325 | 1% | 3% | 11% | 23% |
| 0x9531…6ff7 | 27,127 | 2% | 7% | 15% | 23% |
| 0x5f01…f685 | 32,618 | 0% | 5% | 12% | 25% |
| 0x9c4d…87a6 | 4,932 | 3% | 12% | 20% | 26% |
| 0x2ce8…36a9 | 21,472 | 9% | 13% | 21% | 29% |
| 0xaad4…d207 | 8,515 | 6% | 14% | 20% | 29% |
| 0x6974…e477 | 6,618 | 4% | 21% | 26% | 31% |
| 0x516d…8445 | 25,128 | 7% | 20% | 26% | 32% |
| 0x5457…767c | 36,081 | 10% | 26% | 27% | 35% |
| 0x8e7d…7ab9 | 7,249 | 14% | 21% | 33% | 36% |
| 0xb261…4895 | 18,495 | 5% | 18% | 21% | 38% |
| 0x4f64…e079 | 28,994 | 0% | 8% | 28% | 38% |
| 0x87a4…cbef | 12,057 | 10% | 18% | 19% | 39% |
| 0xfa06…9416 | 8,924 | 0% | 13% | 18% | 39% |
| 0x38a5…c8ed | 11,921 | 4% | 23% | 33% | 40% |
| 0x064c…29d1 | 16,960 | 0% | 10% | 18% | 42% |
| 0x509f…f7d8 | 32,086 | 8% | 21% | 35% | 45% |
| 0xf765…b26f | 14,249 | 12% | 29% | 37% | 48% |
| 0x5dd9…474a | 33,842 | 9% | 25% | 31% | 48% |
| 0xd2a2…76d1 | 10,844 | 10% | 20% | 37% | 49% |
| 0x65b9…8565 | 36,622 | 7% | 14% | 34% | 51% |
| 0x657f…d688 | 4,423 | 17% | 40% | 51% | 55% |
| 0xedb6…a812 | 23,121 | 28% | 35% | 45% | 57% |
| 0x042c…4e90 | 12,362 | 27% | 31% | 50% | 59% |
| 0x0bac…6f92 | 1,754 | 30% | 42% | 49% | 62% |
| 0x6939…795f | 37,690 | 29% | 47% | 51% | 65% |
| 0xce90…1213 | 45,131 | 70% | 87% | 95% | 96% |
| 0xae7b…534f | 14,536 | 76% | 88% | 92% | 98% |
| 0xe514…a4da | 18,943 | 70% | 92% | 96% | 98% |
| 0xc1fb…db62 | 21,483 | 90% | 92% | 99% | 99% |
| 0x30ce…8146 | 43,379 | 94% | 99% | 100% | 100% |
| 0x474a…d8a5 | 42,816 | 81% | 98% | 100% | 100% |
| 0x98e7…1b1f | 32,454 | 90% | 97% | 100% | 100% |
| 0xad02…3207 | 5,944 | 98% | 100% | 100% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.