art/stock launch by 0xa28c…10bb, graduated 2026-08-15 21:25. 26 wallets received 694,622 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0xd407…d3c1 | 24,320 | 2% | 5% | 5% | 6% | |
| 0x03c5…8d4e | 11,975 | 0% | 4% | 6% | 6% | |
| 0x9cb0…d6ac | 27,063 | 1% | 2% | 4% | 9% | |
| 0x2822…3cd3 | 2,184 | 2% | 6% | 8% | 10% | |
| 0xe6da…c5a7 | 26,533 | 0% | 2% | 10% | 13% | |
| 0xd39b…55b9 | 31,301 | 0% | 3% | 10% | 13% | |
| 0x6017…24fb | 8,540 | 1% | 4% | 12% | 13% |
| 0x7816…2e03 | 10,079 | 0% | 4% | 11% | 17% |
| 0x7471…5448 | 11,363 | 2% | 4% | 10% | 18% |
| 0x6ab5…fb84 | 39,011 | 0% | 5% | 11% | 20% |
| 0xd2a2…76d1 | 28,964 | 5% | 10% | 11% | 30% |
| 0xf3bc…e105 | 40,114 | 1% | 11% | 24% | 35% |
| 0xedb6…a812 | 23,121 | 4% | 12% | 26% | 40% |
| 0x509f…f7d8 | 42,606 | 2% | 4% | 31% | 42% |
| 0xb06c…1fc7 | 38,776 | 29% | 47% | 49% | 49% |
| 0xc0c1…130d | 49,828 | 23% | 39% | 49% | 52% |
| 0x7b89…c467 | 32,904 | 29% | 44% | 55% | 59% |
| 0xbb1c…108b | 32,065 | 70% | 83% | 95% | 98% |
| 0xcdb3…eb6d | 30,727 | 81% | 89% | 96% | 98% |
| 0x1e16…25c9 | 43,673 | 90% | 95% | 96% | 98% |
| 0x4264…4048 | 29,477 | 70% | 81% | 98% | 98% |
| 0x96aa…7d22 | 46,817 | 90% | 93% | 98% | 99% |
| 0x2587…af07 | 3,175 | 70% | 88% | 99% | 99% |
| 0xad02…3207 | 4,631 | 90% | 96% | 98% | 99% |
| 0x98e7…1b1f | 27,192 | 90% | 96% | 97% | 100% |
| 0x0b37…6950 | 28,183 | 70% | 73% | 100% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.