S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.122 | |
Created a flagged launchCREATOR_RUG · created a flagged launch | −0.120 | |
Trades substance lanesMARKET_QUALITY_MIX · 2 markets, 1 lane quality | +0.060 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.030 | |
Fits this launchLANE_AFFINITY · 0.25 fit with utility/stock | +0.010 |
created_rugcreated_rugNone yet. Holding the first one is the fastest way up.