S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Created a flagged launchCREATOR_RUG · created a flagged launch | −0.120 | |
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.117 | |
Trades substance lanesMARKET_QUALITY_MIX · 4 markets, 0.82 lane quality | +0.065 | |
Guild in good standingGUILD_GOOD_STANDING | +0.040 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.020 | |
Fits this launchLANE_AFFINITY · 0.28 fit with utility/stock | +0.015 | |
Held graduated positionsHOLD_GRAD_POSITIONS · 1 graduated positions | +0.007 |
created_rugcreated_rugNone yet. Holding the first one is the fastest way up.