S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Created a flagged launchCREATOR_RUG · created a flagged launch | −0.120 | |
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.119 | |
Trades substance lanesMARKET_QUALITY_MIX · 2 markets, 0.55 lane quality | +0.033 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.030 | |
Held graduated positionsHOLD_GRAD_POSITIONS · 1 graduated positions | +0.013 | |
Fits this launchLANE_AFFINITY · 0.18 fit with utility/stock | +0.007 |
created_rugcreated_rugNone yet. Holding the first one is the fastest way up.