S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Created a flagged launchCREATOR_RUG · created a flagged launch | −0.120 | |
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.108 | |
Trades substance lanesMARKET_QUALITY_MIX · 3 markets, 0.92 lane quality | +0.066 | |
Held graduated positionsHOLD_GRAD_POSITIONS · 2 graduated positions | +0.048 | |
Guild in good standingGUILD_GOOD_STANDING | +0.040 | |
Fits this launchLANE_AFFINITY · 0.5 fit with utility/stock | +0.024 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.024 |
created_rugcreated_rugNone yet. Holding the first one is the fastest way up.