S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.113 | |
Shipped a product that graduatedSHIPPED_SUBSTANCE · 1 graduated product with live links | +0.080 | |
Held graduated positionsHOLD_GRAD_POSITIONS · 2 graduated positions | +0.076 | |
Trades substance lanesMARKET_QUALITY_MIX · 3 markets, 1 lane quality | +0.072 | |
Fits this launchLANE_AFFINITY · 0.66 fit with utility/stock | +0.032 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.024 |
None yet. Holding the first one is the fastest way up.