vibecoded/eth launch by 0x5606…e492, graduated 2026-09-19 19:48. 29 wallets received 690,961 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0x12d4…11f2 | 21,285 | 1% | 4% | none | none | |
| 0x832e…1c32 | 23,465 | 1% | 4% | none | none | |
| 0xe037…3796 | 47,200 | 1% | 6% | none | none | |
| 0x7c94…33b0 | 39,947 | 6% | 9% | none | none | |
| 0x11bd…6279 | 18,682 | 4% | 9% | none | none | |
| 0x552d…4417 | 45,753 | 2% | 9% | none | none | |
| 0x516d…8445 | 48,564 | 2% | 10% | none | none | |
| 0xfcc0…c115 | 46,986 | 8% | 11% | none | none | |
| 0xf3bc…e105 | 27,580 | 3% | 13% | none | none | |
| 0xfd07…ff92 | 19,894 | 3% | 16% | none | none | |
| 0x5f26…33b5 | 8,203 | 2% | 16% | none | none | |
| 0xedb6…a812 | 15,326 | 4% | 19% | none | none | |
| 0x567c…a75c | 6,580 | 0% | 20% | none | none | |
| 0xbda6…6677 | 2,377 | 19% | 28% | none | none | |
| 0x7b89…c467 | 2,522 | 23% | 31% | none | none | |
| 0x82bd…de66 | 4,182 | 21% | 38% | none | none | |
| 0x1f0f…80aa | 10,717 | 70% | 77% | none | none | |
| 0xcdb3…eb6d | 5,746 | 70% | 79% | none | none | |
| 0x3786…4484 | 47,139 | 70% | 79% | none | none | |
| 0x787a…38fc | 48,404 | 70% | 87% | none | none | |
| 0x0f27…a1c2 | 16,816 | 72% | 88% | none | none | |
| 0x9de7…cb47 | 32,903 | 90% | 91% | none | none | |
| 0xdd03…7a22 | 10,191 | 92% | 93% | none | none | |
| 0x0b5e…85b1 | 40,073 | 70% | 94% | none | none | |
| 0x8e1e…bf38 | 27,803 | 70% | 94% | none | none | |
| 0x75f8…c8d6 | 14,245 | 70% | 95% | none | none | |
| 0x0169…1327 | 1,050 | 70% | 96% | none | none | |
| 0xe3d1…2be2 | 34,629 | 85% | 97% | none | none | |
| 0xae7b…534f | 22,699 | 97% | 100% | none | none |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.