S = αH + βQ + γA − δD − εY. Every line below is one term of that sum; together they add up to the score.
| Why | Contribution | |
|---|---|---|
Sold earlier dropsDUMP_HISTORY · 4 earlier drops | −0.285 | |
Dumped the last drop within 1hDUMPED_1H_LAST_DROP · 70% sold within 1h of sim-0027 | −0.136 | |
Created a flagged launchCREATOR_RUG · created a flagged launch | −0.120 | |
Trades substance lanesMARKET_QUALITY_MIX · 4 markets, 0.89 lane quality | +0.071 | |
Baseline (thin hold history)HOLD_PRIOR · baseline for thin history | +0.050 | |
Guild in good standingGUILD_GOOD_STANDING | +0.040 | |
Baseline (thin trading history)MARKET_PRIOR · baseline for thin history | +0.020 | |
Fits this launchLANE_AFFINITY · 0.31 fit with utility/stock | +0.017 | |
Held graduated positionsHOLD_GRAD_POSITIONS · 3 graduated positions | +0.008 | |
Held past Scout airdropsHOLD_SCOUT_DROPS · 5 Scout drops, 0.04 avg retention | +0.007 |
created_rugcreated_rug