rwa/stock launch by 0x1867…0ff8, graduated 2026-07-21 16:14. 47 wallets received 1,138,018 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0xec0a…0f44 | 11,247 | 0% | 4% | 5% | 7% | |
| 0x7c97…d53b | 27,816 | 1% | 2% | 3% | 7% | |
| 0xd39b…55b9 | 48,954 | 2% | 2% | 8% | 9% | |
| 0x9cb0…d6ac | 29,442 | 0% | 4% | 8% | 10% | |
| 0x402b…b4ce | 46,789 | 1% | 4% | 4% | 10% | |
| 0xfc71…4879 | 34,255 | 0% | 4% | 7% | 11% | |
| 0x7816…2e03 | 23,375 | 1% | 3% | 9% | 12% |
| 0xd65b…3a41 | 8,982 | 0% | 5% | 7% | 12% |
| 0x2822…3cd3 | 14,379 | 2% | 5% | 14% | 15% |
| 0x2f1c…3a32 | 40,876 | 4% | 10% | 13% | 17% |
| 0x06bd…bc7f | 45,437 | 2% | 2% | 12% | 17% |
| 0xe9bd…83fe | 42,390 | 3% | 9% | 12% | 17% |
| 0x516d…8445 | 42,942 | 0% | 5% | 11% | 23% |
| 0xf692…4c2b | 17,660 | 9% | 10% | 12% | 24% |
| 0x9a1e…0e4e | 3,755 | 1% | 13% | 23% | 27% |
| 0x1c90…c1f2 | 13,436 | 2% | 3% | 18% | 31% |
| 0x863e…ad97 | 27,767 | 6% | 16% | 25% | 32% |
| 0xfcb0…b4eb | 8,782 | 11% | 22% | 28% | 34% |
| 0xcaef…5a49 | 33,078 | 10% | 22% | 22% | 36% |
| 0x6db6…040b | 44,027 | 8% | 14% | 21% | 36% |
| 0x9c4d…87a6 | 42,288 | 8% | 16% | 30% | 39% |
| 0x4f64…e079 | 22,375 | 10% | 12% | 32% | 41% |
| 0xfa06…9416 | 1,505 | 2% | 9% | 36% | 41% |
| 0x2692…3619 | 7,291 | 14% | 17% | 41% | 43% |
| 0x65b9…8565 | 26,561 | 14% | 24% | 31% | 43% |
| 0x4bc2…8874 | 3,510 | 12% | 23% | 42% | 44% |
| 0xcd5c…e846 | 7,948 | 18% | 40% | 43% | 45% |
| 0x657f…d688 | 2,581 | 18% | 20% | 24% | 46% |
| 0x55ff…8199 | 24,225 | 5% | 17% | 34% | 47% |
| 0x5f01…f685 | 48,662 | 9% | 16% | 37% | 49% |
| 0x6974…e477 | 2,599 | 2% | 21% | 34% | 50% |
| 0xf9f3…144a | 34,933 | 13% | 27% | 38% | 52% |
| 0x82bd…de66 | 10,769 | 13% | 36% | 48% | 56% |
| 0x5457…767c | 20,323 | 23% | 45% | 51% | 57% |
| 0x51e6…805d | 13,319 | 14% | 23% | 42% | 57% |
| 0x6498…5240 | 15,250 | 20% | 44% | 56% | 59% |
| 0x0169…1327 | 16,796 | 70% | 89% | 91% | 94% |
| 0xa19c…7314 | 17,871 | 90% | 92% | 95% | 96% |
| 0xcdb3…eb6d | 18,193 | 70% | 95% | 96% | 98% |
| 0xd406…0d62 | 9,367 | 90% | 93% | 95% | 98% |
| 0xd169…c652 | 39,531 | 90% | 95% | 96% | 98% |
| 0x2f25…d4c0 | 44,780 | 92% | 95% | 97% | 99% |
| 0xad02…3207 | 30,456 | 90% | 97% | 99% | 99% |
| 0x787a…38fc | 39,570 | 70% | 93% | 99% | 99% |
| 0x474a…d8a5 | 22,655 | 70% | 97% | 97% | 99% |
| 0x7241…05bf | 31,609 | 90% | 99% | 100% | 100% |
| 0xaf44…309d | 17,662 | 96% | 99% | 100% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.