rwa/stock launch by 0x1867…0ff8, graduated 2026-08-16 10:29. 47 wallets received 1,322,777 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0xff1c…6653 | 31,817 | 0% | 0% | 0% | 0% | |
| 0x1534…c827 | 37,535 | 1% | 2% | 4% | 6% | |
| 0x5319…7354 | 43,806 | 0% | 5% | 7% | 10% | |
| 0x76f0…8f92 | 46,420 | 1% | 2% | 11% | 14% | |
| 0x6d10…56c2 | 29,359 | 1% | 3% | 7% | 16% | |
| 0xe6da…c5a7 | 45,482 | 0% | 4% | 11% | 17% | |
| 0x12d4…11f2 | 14,614 | 2% | 2% | 10% | 18% | |
| 0x78c8…a37c |
| 5,736 |
| 0% |
| 5% |
| 5% |
| 19% |
| 0x6ab5…fb84 | 46,831 | 1% | 6% | 9% | 19% |
| 0x516d…8445 | 21,779 | 3% | 16% | 17% | 21% |
| 0xaad4…d207 | 34,639 | 6% | 7% | 22% | 22% |
| 0x1c90…c1f2 | 28,677 | 1% | 15% | 22% | 27% |
| 0xabeb…78cf | 48,168 | 7% | 8% | 18% | 28% |
| 0x2c4c…dbdc | 43,390 | 6% | 14% | 17% | 28% |
| 0x7bd1…dfa5 | 19,615 | 3% | 16% | 20% | 29% |
| 0x0e86…98c6 | 38,814 | 2% | 6% | 16% | 30% |
| 0xe27a…4327 | 18,405 | 7% | 17% | 25% | 33% |
| 0x9c4d…87a6 | 8,816 | 6% | 13% | 21% | 35% |
| 0xc5c6…f21a | 26,687 | 10% | 24% | 41% | 41% |
| 0xb261…4895 | 17,736 | 11% | 24% | 40% | 42% |
| 0xfcc0…c115 | 4,744 | 11% | 23% | 32% | 44% |
| 0x7c34…f74a | 11,290 | 26% | 36% | 38% | 46% |
| 0xe026…8219 | 8,643 | 23% | 25% | 44% | 48% |
| 0x0432…a425 | 40,293 | 20% | 20% | 28% | 48% |
| 0x9ef2…18fd | 49,336 | 3% | 17% | 41% | 50% |
| 0xf692…4c2b | 29,783 | 28% | 48% | 50% | 51% |
| 0x6939…795f | 13,744 | 28% | 32% | 42% | 53% |
| 0x064c…29d1 | 10,578 | 10% | 15% | 39% | 54% |
| 0x45ac…92bb | 3,777 | 20% | 27% | 39% | 55% |
| 0x9723…146b | 43,008 | 23% | 41% | 56% | 56% |
| 0x3c43…7b5b | 6,377 | 7% | 30% | 47% | 61% |
| 0xaa0a…6bc5 | 7,946 | 35% | 40% | 53% | 61% |
| 0x81fd…b986 | 23,142 | 5% | 26% | 47% | 63% |
| 0x7c4f…c745 | 21,444 | 24% | 44% | 59% | 67% |
| 0x0169…1327 | 33,227 | 70% | 79% | 85% | 94% |
| 0xc1fb…db62 | 33,754 | 90% | 93% | 94% | 96% |
| 0x854f…3ebe | 18,042 | 90% | 92% | 95% | 97% |
| 0x2f25…d4c0 | 42,801 | 86% | 86% | 97% | 98% |
| 0xb2d8…9d39 | 23,927 | 90% | 96% | 97% | 98% |
| 0x30ce…8146 | 40,779 | 84% | 96% | 98% | 98% |
| 0x7d78…683c | 47,371 | 70% | 88% | 95% | 99% |
| 0xcdb3…eb6d | 36,915 | 70% | 82% | 99% | 99% |
| 0x3786…4484 | 29,346 | 72% | 78% | 92% | 99% |
| 0xac06…6f1b | 28,719 | 90% | 91% | 92% | 99% |
| 0x9de7…cb47 | 42,029 | 98% | 99% | 99% | 100% |
| 0x7b45…8a79 | 33,614 | 94% | 97% | 100% | 100% |
| 0xaf44…309d | 29,822 | 90% | 98% | 100% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.