rwa/eth launch by 0x5606…e492, graduated 2026-08-21 15:37. 49 wallets received 1,231,871 tokens through Scout. Here is what they did with them.
| Wallet | Received | Sold by 1h | 24h | 7d | 30d | Shape |
|---|---|---|---|---|---|---|
| 0x5319…7354 | 3,683 | 1% | 4% | 4% | 9% | |
| 0xe27a…4327 | 30,561 | 1% | 7% | 10% | 10% | |
| 0xf795…b1e2 | 27,215 | 1% | 2% | 12% | 12% | |
| 0xec0a…0f44 | 12,369 | 1% | 2% | 8% | 12% | |
| 0x2822…3cd3 | 13,377 | 0% | 3% | 5% | 13% | |
| 0xff1c…6653 | 30,792 | 1% | 4% | 5% | 13% | |
| 0x3507…a0f1 | 12,610 | 1% | 3% | 13% | 14% | |
| 0x39be…d049 |
| 29,163 |
| 1% |
| 13% |
| 16% |
| 16% |
| 0x19ef…6fcc | 41,287 | 0% | 3% | 6% | 20% |
| 0xd407…d3c1 | 36,359 | 0% | 4% | 12% | 20% |
| 0x9a1e…0e4e | 24,393 | 2% | 3% | 13% | 20% |
| 0x1c90…c1f2 | 2,593 | 7% | 18% | 21% | 29% |
| 0x6db6…040b | 34,136 | 4% | 11% | 17% | 30% |
| 0xaad4…d207 | 25,193 | 6% | 7% | 15% | 30% |
| 0x9723…146b | 38,055 | 6% | 25% | 29% | 34% |
| 0x55ff…8199 | 30,650 | 3% | 12% | 15% | 37% |
| 0x0546…daad | 46,707 | 2% | 20% | 21% | 37% |
| 0xd2a2…76d1 | 7,596 | 12% | 25% | 30% | 37% |
| 0xc0c1…130d | 41,696 | 11% | 18% | 29% | 38% |
| 0x3e56…8f30 | 20,438 | 6% | 17% | 28% | 40% |
| 0xcd5c…e846 | 23,480 | 14% | 30% | 34% | 40% |
| 0xa978…760d | 38,090 | 26% | 30% | 33% | 46% |
| 0xa159…deda | 32,647 | 13% | 20% | 31% | 48% |
| 0xcaef…5a49 | 43,126 | 12% | 21% | 33% | 51% |
| 0x82bd…de66 | 1,505 | 12% | 37% | 42% | 52% |
| 0x5e2d…284a | 16,972 | 18% | 31% | 46% | 56% |
| 0x65b9…8565 | 5,869 | 10% | 17% | 39% | 56% |
| 0xb06c…1fc7 | 43,104 | 23% | 30% | 49% | 56% |
| 0x6498…5240 | 2,423 | 20% | 38% | 50% | 59% |
| 0xa9fd…7d9a | 28,955 | 15% | 40% | 56% | 60% |
| 0x53df…aca2 | 6,867 | 25% | 31% | 51% | 61% |
| 0x38a5…c8ed | 27,597 | 24% | 37% | 55% | 61% |
| 0x549f…6049 | 32,503 | 32% | 41% | 55% | 62% |
| 0xa48c…8d6d | 34,485 | 53% | 60% | 64% | 69% |
| 0x0b37…6950 | 16,513 | 70% | 92% | 93% | 93% |
| 0xd169…c652 | 42,067 | 90% | 91% | 93% | 95% |
| 0xfda7…299a | 7,905 | 90% | 91% | 93% | 96% |
| 0x787a…38fc | 32,693 | 70% | 82% | 94% | 97% |
| 0x0169…1327 | 43,596 | 70% | 90% | 95% | 98% |
| 0x8776…dd5c | 24,203 | 94% | 95% | 97% | 99% |
| 0xdd03…7a22 | 5,707 | 72% | 92% | 98% | 99% |
| 0x1e16…25c9 | 25,525 | 90% | 92% | 95% | 100% |
| 0x98e7…1b1f | 38,836 | 90% | 94% | 94% | 100% |
| 0xa940…d9a9 | 15,958 | 98% | 98% | 100% | 100% |
| 0xb2d8…9d39 | 32,370 | 90% | 97% | 99% | 100% |
| 0x2587…af07 | 41,400 | 93% | 97% | 100% | 100% |
| 0xee22…9aae | 10,976 | 90% | 100% | 100% | 100% |
| 0x96aa…7d22 | 43,148 | 90% | 92% | 99% | 100% |
| 0x569e…968d | 4,478 | 90% | 90% | 95% | 100% |
Sold = balance right after the drop minus the lowest balance up to the end of each window, capped at the amount received. Moving tokens to a linked wallet or a known staking contract is not selling. Buying back later does not undo a sale. These results feed each wallet's next Scout score.